Our ESG targets and key figures
Our ESG targets and key figures | |||
Environment | |||
---|---|---|---|
Unit | 2024 | 2023 | |
Offset GHG emissions from business operations in 20251 | |||
Voluntary offsetting | in t CO2e | 17,564 | 16,512 |
Reduction of GHG2 emissions | |||
GHG emissions per employee | in t CO2e | 10.4 | 11.2 |
GHG emissions per € million of revenue | in t CO2e | 91.0 | 99.7 |
Increased use of renewable energies | |||
Share of renewable energies in total electricity consumption | in % | 30.0 | 32.4 |
Sustainable green investments | |||
Expenditure for green investments | in € million | 32.0 | 25.1 |
Social | |||
Unit | 2024 | 2023 | |
Increasing diversity in the company | |||
Women in management positions | in % | 26.8 | 25.9 |
Promoting employee training | |||
Average number of hours of training per employee | in hours | 34.5 | 38.0 |
Reducing accidents | |||
LTIR3 | 0.6 | 0.6 | |
Good corporate governance | |||
Unit | 2024 | 2023 | |
Focus on compliance training for employees | |||
Participation rate | in % | 98.9 | 99.5 |
Tracking compliance reports | |||
Tracking rate of received compliance reports | in % | 100.0 | 100.0 |
Using suppliers with an SCoC4 declaration of conformity | |||
Expenditure at suppliers with SCoC (of total expenditure) | in % | 90.1 | 77.0 |
Die wichtigsten 3 Kennzahlen
91.0
34.5
90.1
Message from the Chairman of the Board of Management
Sustainability is and remains a key value for TÜV SÜD. In the 2024 financial year, we further strengthened our activities in this area and expanded our services for greater sustainability. Read the complete foreword here.
Sustainability Report
You can view and download the full Sustainability Report here.