The group at a glance 2019


Key figures            
IN € MILLION   2019 2018 2017 2016 2015
    IFRS IFRS IFRS IFRS IFRS
Business development            
Revenue   2,590.1 2,498.5 2,427.6 2,343.2 2,222.0
Personnel expenses   1,572.9 1,510.0 1,464.1 1,421.2 1,328.6
Cash flow from operating activities   315.0 208.2 258.3 241.5 221.2
Free cash flow1   197.3 105.2 169.2 164.1 140.8
Capital expenditures   126.0 100.6 87.1 86.6 80.4
EBIT2   202.8 105.5 201.3 198.8 162.4
Income before taxes   184.4 94.6 190.2 182.6 144.4
Consolidated net income   132.6 48.2 138.8 130.5 114.0
EVA (Economic Value Added)   64.0 12.9 80.7 80.9 61.0
EBIT margin IN % 7.8 4.2 8.3 8.5 7.3
EBIT margin, adjusted IN % 8.7 8.9 8.9 8.6 8.5
EBT margin IN % 7.1 3.8 7.8 7.8 6.5
EBT margin, adjusted IN % 8.2 8.5 8.5 7.9 7.7
             
Assets            
Non-current assets   1,585.0 1,203.5 1,193.7 1,222.4 1,147.5
Current assets   855.2 868.3 846.9 791.4 722.3
Balance sheet total   2,440.2 2,071.8 2,040.6 2,013.8 1,869.8
Equity ratio3 IN % 37.2 38.8 38.9 31.9 29.8
             
Employees (annual average)            
Full-time equivalents   23,024 22,424 22,117 21,738 20,228
             
Headcount            
As of December 31   25,015 24,529 24,231 23,997 22,363

1 _ Free cash flow: cash flow from operating activities less cash paid for investments in intangible assets, in property, plant and equipment and in investment property.

2 _ EBIT: Earnings before interest, before other financial result and before income tax, but after income from participations.

3 _ Due to the first time application of IFRS 15 “Revenue from Contracts with Customers” in 2018 the year 2017 figure is restated.